Cypress Point Homes Sold By Linda Fox-Jarvis

Updated 11/01/04

 

Off-Market Detached Residential Listings
S MLS# Address Unit L-Price S-Price OMD MT BR @SQFT
 S  9622911  5201  CHIPPING LANE     $149,900   $148,500   11/24/96  63   4   1,938 
 S  9809433  5237  CHIPPING LANE     $149,900   $149,000   04/30/98  41   4   2,000 
 S  9828878  5341  CLUB HEAD RD     $154,900   $152,000   11/09/98  48   4   2,100 
 S  9907212  5224  CHIPPING LANE     $158,500   $160,000   05/04/99  57   4   1,938 
 S  9829381  5337  CLUB HEAD ROAD     $159,900   $156,900   11/11/98  44   4   2,361 
 S  9619169  1136  POND CYPRESS DR     $164,900   $163,950   08/07/96  5   4   2,200 
 S  9812114  1105  CLUB HEAD CT.     $164,900   $164,900   05/26/98  43   4   2,507 
 S  0018080  1036  BACKWOODS RD     $164,900   $164,900   07/13/00  15   4   2,124 
 S  9832174  5321  HICKORY RIDGE     $167,900   $164,450   01/22/99  88   4   2,206 
 S  9807973  5433  CLUB HEAD ROAD     $169,900   $166,900   03/18/98  9   4   2,300 
 S  9835621  5413  CLUB HEAD ROAD     $169,900   $169,900   01/02/99  25   4   2,406 
 S  0022381  1068  BACKWOODS RD     $169,900   $168,000   09/06/00  28   4   2,400 
 S  0100693  5448  CLUB HEAD RD     $169,900   $169,900   02/03/01  26   3   2,200 
 S  0106671  5229  CHIPPING LANE     $169,900   $169,900   03/13/01  8   4   2,000 
 S  0010905  5368  CLUB HEAD ROAD     $172,900   $172,900   05/06/00  17   4   2,650 
 S  9527570  5249  CLUB HEAD RD     $174,900   $172,000   01/30/96  57   4   2,200 
 S  9925999  5252  CLUB HEAD RD     $177,500   $175,000   09/18/99  11   3   2,598 
 S  9803155  5465  CLUB HEAD ROAD     $179,900   $175,000   03/05/98  36   4   2,600 
 S  0012386  1104  CLUB HEAD CT     $179,900   $176,900   06/10/00  39   4   2,600 
 S  9903054  5400  CLUB HEAD RD     $179,950   $174,500   02/25/99  27   3   2,598 
 S  0007630  1061  HEATHERWOOD DR     $179,950   $179,950   05/18/00  58   4   2,500 
 S  9903772  5397  CLUB HEAD ROAD     $185,000   $183,000   03/24/99  47   4   2,450 
 S  9814207  1109  FALLBROOK BEND     $189,900   $188,085   08/13/98  105   4   2,700 
 S  9815093  5493  CLUB HEAD ROAD     $195,500   $195,000   08/10/98  96   4   2,650 
 S  9611256  5291  CLUB HEAD RD     $199,900   $192,000   05/21/96  21   3   3,000 
 S  9703623  5353  HICKORY RIDGE     $199,900   $194,500   05/26/97  104   4   2,733 
 S  9915085  1000  SPRINGWOOD COURT     $199,900   $195,000   06/24/99  37   4   2,700 
 S  0021413  5340  HICKORY RIDGE     $199,900   $199,900   08/26/00  25   4   2,655 
 S  9627616  1117  FALLBROOK BEND     $209,900   $206,000   01/13/97  41   4   3,000 
 S  9932718  1104  CHIPPING COURT     $214,900   $218,000   03/07/00  98   4   2,500 
 S  9524972  1277  SMITH COVE CIRCLE     $215,000   $209,000   12/16/95  53   4   2,900 
 S  0210107  5481  CLUB HEAD RD     $215,000   $217,000   04/16/02  6   4   2,300 
 S  9823463  5369  LAKE LAWSON RD     $219,900   $212,000   08/24/98  31   4   2,600 
 S  9912212  5489  CLUB HEAD RD     $219,900   $219,900   05/02/99  11   4   2,600 
 S  9822796  5400  LAWSON HALL KEY     $224,900   $215,900   10/22/98  97   4   2,700 
 S  9810772  1217  COURSE VIEW CIRCLE     $225,000   $225,000   04/28/98  27   4   2,900 
 S  9803006  1092  MEADOW GROVE TRAIL     $229,900   $229,900   04/10/98  73   4   3,100 
 S  9903486  5304  LAKE LAWSON ROAD     $229,900   $231,000   05/14/99  101   4   2,800 
 S  9908243  1136  LAWSON COVE CIRCLE     $229,900   $226,000   04/23/99  39   4   2,700 
 S  9702200  5233  WINDING BANK ROAD     $239,900   $230,000   03/31/97  64   5   3,057 
 S  9924020  1092  MEADOW GROVE TR     $239,900   $239,900   09/03/99  18   4   3,100 
 S  0313698  5425  CLUB HEAD RD     $240,000   $240,000   05/30/03  10   4   2,526 
 S  0318533  1077  MEADOW GROVE TRAIL     $250,000   $257,500   07/25/03  18   5   2,750 
 S  0332095  1012  SPRINGWOOD COURT     $250,000   $250,000   02/03/04  53   3   2,459 
 S  0022853  1219  LAWSON COVE CIRCLE     $259,900   $255,000   01/18/01  156   4   3,000 

 

Off-Market Detached Residential Listings
S MLS# Address Unit L-Price S-Price OMD MT BR @SQFT
 S  0115866  5349  WEBLIN FARM     $259,950   $254,000   06/27/01  34   4   3,000 
 S  0406110  5468  CLUB HEAD ROAD     $265,000   $260,000   04/05/04  28   3   2,400 
 S  9933712  1317  SMITH COVE CIRCLE     $269,900   $269,900   01/15/00  33   5   3,589 
 S  0119730  1244  SMITH COVE CIRCLE     $275,000   $265,000   08/24/01  52   4   3,000 
 S  0119442  1211  LAWSON COVE CIRCLE     $279,900   $267,000   07/01/01  2   4   2,600 
 S  0418365  5473  CLUB HEAD ROAD     $285,000   $285,000   08/11/04  47   3   2,500 
 S  0025410  1321  SMITH COVE     $289,900   $275,000   10/30/00  47   4   3,458 
 S  0222735  5365  WEBLIN FARM ROAD     $289,900   $289,900   08/23/02  7   5   3,601 
 S  0411130  5373  CLUB HEAD ROAD     $295,000   $295,000   05/04/04  11   4   2,507 
 S  0407109  1053  HEATHERWOOD DRIVE     $315,000   $317,000   04/01/04  15   5   2,750 
 S  0314749  1165  LAWSON COVE CIRCLE     $325,000   $326,000   08/18/03  80   4   3,200 
 S  0207742  1152  LAWSON COVE CIRCLE     $350,000   $350,000   05/31/02  75   6   4,317 
 S  0206244  1212  SMITH COVE CIRCLE     $359,900   $359,900   04/01/02  27   4   2,900 
Listings:  58 Avg List Price:  $218,509 Avg Sale Price:  $216,185
Off-Market Attached Residential Listings
S MLS# Address Unit L-Price S-Price OMD MT BR @SQFT
 S  9609400  1015  BACKWOODS RD     $93,500   $90,500   06/04/96  55   3   1,764 
 S  9700295  4959  CYPRESS POINT CIRCLE     $119,900   $119,900   02/08/97  33   2   1,604 
 S  0119683  5258  DEFORD RD     $169,900   $166,900   09/20/01  81   3   1,800 
Listings:  3 Avg List Price:  $127,766 Avg Sale Price:  $125,766


 

Total Listings:  61 Avg List Price:  $214,046